Jersey Collections
Page
1 of
2 (106)
| Sort by Player ↓ |  |
| Owner | Team | Player | Nr. | League | Years | From | Made By | Views | |
 | KP14 | Philadelphia Flyers | | | NHL | 2002 - 2007 | 2008 | Reebok | 252 |  |
 | KP14 | AIK | | | Allsvenskan | 2002 - 2003 | 2002 | Adidas | 127 |  |
 | Jachaos | San Jose Sharks | | | National Hockey League | 2008 - | 2008 | RBK | 88 |  |
 | Jachaos | Montreal Canadiens | | | National Hockey League | 2007 - | 2008 | RBK | 72 |  |
 | Fortin15 | Soviet National Team | | | Summit Series | 1972 | 2008 | CCM | 52 |  |
 | Fortin15 | Hockey Hall Of Fame | | | NHL | None | 2003 | SP | 66 |  |
 | Fortin15 | Canada National Team | | | Summit Series | 1972 | 2010 | CCM | 8 |  |
 | Fortin15 | Washington Capitals | | | NHL | 1995 - 2004 | 2004 | CCM | 10 |  |
 | Fortin15 | Ottawa Senators | | | NHL | 1992 - 2006 | 2004 | CCM | 10 |  |
 | Fortin15 | Vancouver Canucks | | | NHL | 2001 - 2007 | 2004 | Koho | 6 |  |
 | Fortin15 | Pittsburgh Penguins | | | NHL | 1982 - 1983 | 1983 | CCM | 5 |  |
 | Fortin15 | Calgary Flames | | | NHL | 2003 - 2006 | 2006 | CCM | 6 |  |
 | Fortin15 | Montreal Canadiens | | | NHL | 2003 - 2004 | 2004 | CCM | 6 |  |
 | Fortin15 | Montreal Canadiens | | | NHL | 2003 - 2004 | 2004 | CCM | 8 |  |
 | NHLJerseyCollector | Edmonton Oilers | Ales Hemsky (A) | 83 | NHL | 2008 - 2009 | | Reebok | 4 |  |
 | NHLJerseyCollector | Washington Capitals | Alexander Ovechkin (A) | 8 | NHL | 2007 - | | Reebok | 3 |  |
 | EW8 | Pittsburgh Penguins | Andy Bathgate | 9 | NHL | 1967 - 1968 | 2005 | Mitchell & Ness | 153 |  |
 | sixburgh | Denver Broncos | Atwater, Steve | 27 | NFL | 1977 - 1996 | 1991 | Russell | 19 |  |
 | sixburgh | Philadelphia 76ers | Barkley, Charles | 34 | NBA | 7879 - 8990 | 8485 | Mitchell & Ness | 40 |  |
 | sixburgh | Atlanta Falcons | Bartkowski, Steve | 10 | NFL | 1978 - 1986 | 1980 | Mitchell & Ness | 24 |  |
 | sixburgh | New York Giants | Bavaro, Mark | 89 | NFL | 1985 - 1999 | 1986 | Mitchell & Ness | 30 |  |
 | sixburgh | Los Angeles Rams | Bettis, Jerome 1994 | 36 | NFL | 1994 | 1994 | Mitchell & Ness | 30 |  |
 | sixburgh | St. Louis Rams | Bettis, Jerome 1995 | 36 | NFL | 1995 - 1999 | 1995 | Custom | 31 |  |
 | sixburgh | Pro Bowl | Bettis, Jerome 2002 | 36 | NFL | 2001 - 2002 | 2002 | Reebok | 32 |  |
 | Bayou Bengal 72 | Louisiana State University | Billy Cannon | 20 | SEC | 1957 - 1958 | 1958 | | 44 |  |
 | Bayou Bengal 72 | Louisiana State University | Billy Cannon | 20 | SEC | 1959 - 2003 | 1959 | | 39 |  |
 | sixburgh | Cincinatti Bengals | Brown, Eddie (GU) | 81 | NFL | 1981 - 1988 | 198? | Koch | 28 |  |
 | sixburgh | Oakland Raiders | Brown, Tim | 81 | NFL | 1995 - | 1995 | Starter | 23 |  |
 | sixburgh | Phoenix Suns | Chambers, Tom | 24 | NBA | 19 | 8889 | Mitchell & Ness | 25 |  |
 | NHLJerseyCollector | Detroit Red Wings | Chris Osgood | 30 | NHL | 2007 - | | Reebok | 2 |  |
 | NHLJerseyCollector | Philadelphia Flyers | Chris Pronger | 20 | NHL | 2008 - | | Reebok | 3 |  |
 | sixburgh | New York Giants | Clark, Ryan (GI) | 39 | NFL | 2000 - 2004 | 2002 | Reebok | 29 |  |
 | tipic | Port Royal Predators | Clinton Portis | 26 | Goal Line blitz | 2008 - 2010 | 2008 | Riddell | 85 |  |
 | sixburgh | Miami Dolphins | Cox, Brian | 51 | NFL | 1987 - 1996 | 1995 | Wilson | 31 |  |
 | Fortin15 | Detroit Red Wings | David Fortin | 15 | NHL | 2007 - | 2008 | Reebok | 60 |  |
 | sixburgh | Philadelphia 76ers | Dawkins, Darryl | 53 | NBA | 7677 - 7778 | 7677 | Mitchell & Ness | 27 |  |
 | sixburgh | Indianapolis Colts | Faulk, Marshall | 28 | NFL | 1988 - 2001 | 1995 | Wilson | 27 |  |
 | sixburgh | Atlanta Falcons | Favre, Brett | 4 | NFL | 1990 - 1996 | 1991 | Mitchell & Ness | 33 |  |
 | sixburgh | Pittsburgh Steelers | Foster, Barry | 29 | NFL | 1968 - 1996 | 1992 | Starter | 24 |  |
 | EW8 | Toronto Maple Leafs | Frank Mahovlich | 27 | NHL | 1967 - 1970 | 2005 | Mitchell & Ness | 123 |  |
 | 1clkgtramg | Minnesota Wild | Gaborik | 10 | NHL | 2004 - 2007 | | CCM | 17 |  |
 | sixburgh | Chicago Bears | Gayle, Shaun | 23 | NFL | 1994 | 1994 | Champion | 21 |  |
 | Fortin15 | Detroit Red Wings | Gordie Howe | 9 | NHL | 1960 - 1961 | 2009 | Mitchell & Ness | 61 |  |
 | sixburgh | Miami Dolphins | Green, Eric (GU) | 86 | NFL | 1987 - 1996 | 1995 | Wilson | 28 |  |
 | sixburgh | Pittsburgh Steelers | Harrison, James | 92 | NFL | 1997 - | 2008 | Reebok | 30 |  |
 | NHLJerseyCollector | New York Rangers | Henrik Lundqvist | 30 | NHL | 2007 - | | Reebok | 2 |  |
 | Fortin15 | Detroit Red Wings | Henrik Zetterberg | 40 | NHL | 2008 - 2009 | 2009 | Reebok | 70 |  |
 | NHLJerseyCollector | Detroit Red Wings | Henrik Zetterberg (A) | 40 | NHL | | 2009 | Reebok | 2 |  |
 | sixburgh | Dallas Cowboys | Irvin, Michael | 88 | NFL | 1981 - 1995 | 1992 | Russell | 33 |  |
 | KP14 | Montreal Canadiens | J.J. Daigneault | 48 | NHL | 1977 - 2007 | 1991 | CCM | 122 |  |
 | NHLJerseyCollector | Calgary Flames | Jarome Iginla | 12 | NHL | 2007 - | | Reebok | 2 |  |
 | pele | University of Connecticut | Jasper Howard | 6 | Big East | 2006 - 2009 | | | 40 |  |
 | NHLJerseyCollector | Philadelphia Flyers | Jeff Carter | 17 | NHL | | 2010 | Reebok | 3 |  |
 | Dekabreak | New York Mets | Johan Santana | 57 | MLB | 2008 | 2008 | Majestic | 70 |  |
 | NHLJerseyCollector | New York Islanders | John Tavares | 91 | NHL | 2007 - | | Reebok | 5 |  |
 | sixburgh | Detroit Lions | Johnson, Calvin | 81 | NFL | 2005 - 2007 | 2007 | Reebok | 27 |  |
 | sixburgh | Cincinatti Bengals | Johnson, Chad | 85 | NFL | 2004 - | 2006 | Reebok | 33 |  |
 | sixburgh | Charlotte Hornets | Johnson, Larry | 2 | NBA | 8889 - 9697 | 9495 | Champion | 15 |  |
 | sixburgh | New Orleans Saints | Johnson, Vaughan | 53 | NFL | 1986 - 1995 | 1991 | Russell | 20 |  |
 | NHLJerseyCollector | Chicago Blackhawks | Jonathan Toews (C) | 19 | NHL | 2009 - | | Reebok | 4 |  |
 | sixburgh | Dallas Cowboys | Jones, Julius | 21 | NFL | 2004 - | 2004 | Reebok | 29 |  |
 | sixburgh | Chicago Bulls | Jordan, Michael 'Air' | 23 | NBA | 9596 - 9697 | 9596 | Champion | 28 |  |
 | sixburgh | Dallas Mavericks | Kidd, Jason | 5 | NBA | 9394 - 0001 | 9495 | Champion | 25 |  |
 | 1clkgtramg | Germany | Klose | 11 | International | 2006 | | Adidas | 13 |  |
 | kj461996 | Nashville Sting | Kyle Jasper | 46 | Pony league | 2008 - 2009 | 2007 | Under Armour | 39 |  |
 | sixburgh | San Francisco 49ers | Lloyd, Brandon | 85 | NFL | 1996 - 2008 | 2005 | Reebok | 31 |  |
 | hs86183 | Boston Bruins | Marco Sturm | 16 | NHL | 2007 - | 2007 | Reebok | 116 |  |
 | NHLJerseyCollector | New York Rangers | Marian Gaborik | 10 | NHL | 2007 - | | Reebok | 0 |  |
 | NHLJerseyCollector | New Jersey Devils | Martin Brodeur | 30 | NHL | 2007 - | | Reebok | 2 |  |
 | NHLJerseyCollector | Minnesota Wild | Mikko Koivu (C) | 9 | NHL | 2007 - | | Reebok | 3 |  |
 | NHLJerseyCollector | Boston Bruins | Milan Lucic | 17 | NHL | | 2010 | Reebok | 2 |  |
 | sixburgh | Miami Heat | Miner, Harold | 32 | NBA | 8889 - 9899 | 9293 | Champion | 29 |  |
 | sixburgh | Minnesota Vikings | Moss, Randy 1998 | 84 | NFL | 1996 - 2005 | 1998 | Starter | 29 |  |
 | sixburgh | Pro Bowl | Moss, Randy 2004 | 84 | NFL | 2003 - 2006 | 2004 | Reebok | 26 |  |
 | Disengage | Buffalo Sabres | Nathan Paetsch | 38 | NHL | 2006 - 2007 | 2007 | CCM | 130 |  |
 | sixburgh | Kansas City Chiefs | Okoye, Christian | 35 | NFL | 1969 - | 1991 | Wilson | 25 |  |
 | EW8 | Vancouver Canucks | Orland Kurtenbach | 25 | NHL | 1970 - 1972 | 2005 | Mitchell & Ness | 135 |  |
 | sixburgh | Oakland Raiders | Porter, Jerry | 84 | NFL | 1995 - | 2006 | Reebok | 19 |  |
 | sixburgh | Charleroi Cougars | Pottios, Myron (GU) | 44 | High School (Western PA) | 1954 - 1956 | 1956 | ? | 32 |  |
 | sixburgh | Carolina Panthers | Reich, Frank | 14 | NFL | 1995 - | 1995 | Reebok | 28 |  |
 | sixburgh | Sacramento Kings | Richmond, Mitch | 2 | NBA | 1996 - 97 | 9697 | Champion | 27 |  |
 | hs86183 | Kölner Haie | Robert Müller | 80 | DEL | 2007 - 2008 | 2008 | whitebear | 272 |  |
 | 1clkgtramg | Manchester City | Robinho | 10 | EPL | 2008 - | | | 11 |  |
 | sixburgh | Pittsburgh Steelers | Roethlisberger, Ben | 7 | NFL | 1997 - | 2008 | Reebok | 27 |  |
 | sixburgh | Pro Bowl | Sanders, Barry | 20 | NFL | 1989 - 1994 | 1990 | Mitchell & Ness | 36 |  |
 | sixburgh | Atlanta Falcons | Sanders, Deion 1989 | 21 | NFL | 1987 - 1989 | 1989 | Mitchell & Ness | 33 |  |
 | sixburgh | Atlanta Falcons | Sanders, Deion 1989 | 21 | NFL | 1987 - 1989 | 1989 | Mitchell & Ness | 33 |  |
 | sixburgh | San Francisco 49ers | Sanders, Deion 1994 | 21 | NFL | 1994 | 1994 | Wilson | 29 |  |
 | sixburgh | San Francisco 49ers | Sanders, Deion 1994 | 21 | NFL | 1982 - 1995 | 1994 | Wilson | 23 |  |
 | sixburgh | San Francisco 49ers | Sanders, Deion 1994 | 21 | NFL | 1982 - 1995 | 1994 | Wilson | 18 |  |
 | sixburgh | Dallas Cowboys | Sanders, Deion 1996 | 21 | NFL | 1996 - | 1996 | Nike | 33 |  |
 | sixburgh | Dallas Cowboys | Sanders, Deion 1997 | 21 | NFL | 1996 - | 1997 | Nike | 29 |  |
 | sixburgh | Baltimore Ravens | Sanders, Deion 2004 | 37 | NFL | 2000 - | 2004 | Reebok | 35 |  |
 | NHLJerseyCollector | Pittsburgh Penguins | Sidney Crosby (C) | 87 | NHL | 2007 - | | Reebok | 2 |  |
 | sixburgh | Dallas Cowboys | Smith, Emmitt | 22 | NFL | 1994 - 1995 | 1994 | Apex One | 21 |  |
 | Fortin15 | Detroit Red Wings | Steve Yzerman | 19 | NHL | 2007 - | 2008 | Reebok | 66 |  |
 | Dekabreak | New York Mets | Tom Seaver | 41 | MLB | 1969 | 1969 | Mitchell & Ness | 58 |  |
 | pitcher23 | Death Valley | Tyranasaurus Christ | 23 | EASHL | 2008 - 2009 | 2008 | Pitcher23 | 78 |  |
 | sixburgh | Dallas Cowboys | Walker, Herschel | 34 | NFL | 1981 - 1995 | 1989 | Russell | 19 |  |
 | sixburgh | Minnesota Vikings | Walker, Herschel | 34 | NFL | 1980 - 1995 | 1991 | Wilson | 17 |  |
 | sixburgh | Seattle Seahawks | Watters, Ricky | 32 | NFL | 1983 - 2001 | 2000 | Puma | 35 |  |
 | sixburgh | Carolina Panthers | White, Reggie (GI) | 92 | NFL | 1995 - | 2000 | Nike | 30 |  |
 | sixburgh | Cincinatti Bengals | Woods, Ickey | 30 | NFL | 1981 - 1988 | 1988 | Mitchell & Ness | 24 |  |
 | sixburgh | Pittsburgh Steelers | Woodson, Rod | 26 | NFL | 1968 - 1996 | 1994 | Starter | 24 |  |
 | NHLJerseyCollector | New Jersey Devils | Zach Parise (A) | 9 | NHL | 2007 - | | Reebok | 3 |  |
 | sixburgh | Seattle Seahawks | Zorn, Jim (GU) | 10 | NFL | 1983 - 2001 | 1983 | Sand Knit | 23 |  |
Copyright © 2009 JerseyDatabase.com |
Contact